Dimensions | Dimensional drawing: https://dam-mdc.phoenixcontact.com/rendition/156443151564/ab419bb85e68fb40ba4ed3087f47c4d9/-S204x204-FJPG Width: 14.9 mm Height: 62.2 mm Depth: 62 mm
|
Interfaces | SmartÃElement interface Number of interfaces: 1 Connection method: Card edge connector Transmission speed: See system in which you use the SmartÃElement. Start time until ready to operate: < 500 ms
|
System properties | Module ID code (hex): none Process data channel: 8 bit Input address area: 0 Byte Output address area: 1 Byte Required parameter data: 9 Byte Required configuration data: 6 Byte
|
Output data | Relay Number of outputs: 2 (floating) Connection method: Push-in connection Connection technology: 2-conductor Contact switching type: Changeover contact Switching current: max. 6 A (up to 250ÃVÃAC, cos phi = 0.75 ... 0.8) max. 6 A (up to 30ÃVÃDC, N/O contact, general use) max. 3 A (up to 30ÃVÃDC, N/C contact, general use) max. 580 mA (at 48 V DC) max. 250 mA (at 110 V DC) max. 125 mA (at 220 V DC) max. 220 mA DC (125ÃVÃDC, L/R ââ°¤Ã50Ãms) max. 110 mA DC (250ÃVÃDC, L/R ââ°¤Ã50Ãms) Switching capacity: max. 1500 VA (AC applications up toÃ55°C, observe derating above that) max. 180 W (up to 30ÃVÃDC, N/O contact, general use) max. 90 W (up to 30ÃVÃDC, N/C contact, general use) max. 28 W (above 30ÃVÃDC) For further DC values, see DC load limit curve. Switching capacity in accordance with IEC 60947-5-1: 3 A (24ÃV (AC15)) 3 A (120ÃV (AC15)) 3 A (230 V (AC15)) 2 A (24ÃV (DC13), L/RÃ=Ã100Ãms) 0.2 A (110ÃVÃ(DC13), L/RÃ=Ã44Ãms) 0.1 A (220ÃV (DC13), L/RÃ=Ã44Ãms) Switching capacity in accordance with UL/CSAÃ61010-2-201: 5 A (AC, B300, up to max.Ã55°C) 1 A (DC, R300, up to max.Ã60°C) Switching frequency: max. 6 (per minute) Mechanical service life: 20x 106 cycles
|
Product properties | Type: modular Product type: I/O component Product family: Axioline SmartÃElements Mounting position: See the system in which the SmartÃElement is used. Insulation characteristics Overvoltage category: III (EN 61010-2-201/IEC 61010-2-201) Pollution degree: 2 (IEC 60664-1, ENÃ60664-1)
|
Electrical properties | Potentials: Communications power supply of the Smart Elements (U Supply voltage: using card edge connectors Potentials: I/O supply (U Supply voltage: 24 VÃDC (using card edge connectors) Supply voltage range: 19.2 VÃDC ... 30 VÃDC (including all tolerances, including ripple) Current draw: typ. 36 mA (18ÃmA per relay, all contacts floating) Protective circuit: Surge protection; See the system in which the SmartÃElement is used. Reverse polarity protection; parallel diode Electrical isolation/isolation of the voltage ranges Test voltage: Communications supply / 24 V supply (I/O): 500 VÃAC, 50 Hz, 1 min. Test voltage: Communications supply / functional ground: 500 VÃAC, 50 Hz, 1 min. Test voltage: 24ÃV supply (I/O) / functional ground: 500 VÃAC, 50 Hz, 1 min. Test voltage: Supply logic / relay contact: 4 kV Test voltage: 24ÃV supply (devices) / relay contact: 4 kV Test voltage: Relay contact / functional ground: 4 kV
|
Connection data | Connection technology Connection name: I/O Note on the connection method: Please observe the information provided on conductor cross sections in the ââ¬Ã
AxiolineÃSmartÃElementsâ⬠user manual. When selecting the cables, observe the permissible operating temperature in accordance with IEC or UL. Conductor connection Connection method: Push-in connection Conductor cross section rigid: 0.25 mm² ... 1.5 mm² Conductor cross section flexible: 0.25 mm² ... 1.5 mm² Conductor cross section AWG: 24 ... 16 Conductor cross section flexible, with ferrule without plastic sleeve: 0.25 mm² ... 1.5 mm² Conductor cross section, flexible, with ferrule, with plastic sleeve: 0.25 mm² ... 0.75 mm² Stripping length: 8 mm I/O Connection method: Push-in connection Note on the connection method: Please observe the information provided on conductor cross sections in the ââ¬Ã
AxiolineÃSmartÃElementsâ⬠user manual. When selecting the cables, observe the permissible operating temperature in accordance with IEC or UL. Conductor cross section, rigid: 0.25 mm² ... 1.5 mm² Conductor cross section, flexible: 0.25 mm² ... 1.5 mm² Conductor cross section AWG: 24 ... 16 Conductor cross section, flexible, with ferrule, with plastic sleeve: 0.25 mm² ... 0.75 mm² Conductor cross section flexible, with ferrule without plastic sleeve: 0.25 mm² ... 1.5 mm² Stripping length: 8 mm
|
Environmental and real-life conditions | Ambient conditions Ambient temperature (operation): -25°C ... 60°C Degree of protection: IP20 Air pressure (operation): 80 kPa ... 106 kPa Air pressure (storage/transport): 70 kPa ... 106 kPa (up to 3000Ãm above sea level) Ambient temperature (storage/transport): -40°C ... 85°C Permissible humidity (operation): 5 % ... 95 % (non-condensing) Permissible humidity (storage/transport): 5 % ... 95 % (non-condensing)
|
Mounting | Mounting type: Smart Element slot Mounting position: See the system in which the SmartÃElement is used.
|